Localization & Supported Domains
Configure language, country, location, and Google domain for targeted search results
The Google Search API provides multiple localization parameters to control exactly which results you get. You can set the interface language, target country, specific location, and Google domain to see results exactly as your target audience sees them.
Language Parameter (hl)
The hl (Host Language) parameter controls the language of the Google UI (buttons, labels, and interface text). It uses ISO 639-1 language codes.
| Code | Language |
|---|---|
en | English (default) |
tr | Turkish |
de | German |
fr | French |
es | Spanish |
it | Italian |
pt | Portuguese |
ja | Japanese |
ko | Korean |
zh | Chinese |
ar | Arabic |
ru | Russian |
nl | Dutch |
pl | Polish |
sv | Swedish |
hl sets the search context. Google treats it as a hint, so results may still include other languages. Use lr for strict language filtering.
Country Parameter (gl)
The gl (Geo Location) parameter determines from which country's perspective results are ranked and returned. It uses ISO 3166-1 alpha-2 country codes.
| Code | Country |
|---|---|
us | United States (default) |
gb | United Kingdom |
tr | Turkey |
de | Germany |
fr | France |
es | Spain |
it | Italy |
ca | Canada |
au | Australia |
jp | Japan |
kr | South Korea |
br | Brazil |
mx | Mexico |
in | India |
nl | Netherlands |
gl sets the search context. Google treats it as a hint, so results may still include global results. Use cr for strict country filtering.
Location & UULE
For precise geographic targeting beyond country-level, use the location or uule parameter.
location
The location parameter accepts a location name in Google's canonical format. It is automatically encoded to a UULE string internally.
Format: City,State/Region,Country
Examples:
Istanbul,Istanbul,TurkeyNew York,New York,United StatesLondon,England,United KingdomTokyo,Tokyo,JapanBerlin,Berlin,Germany
uule
The uule parameter accepts a pre-encoded Google UULE location string. This is auto-generated from location when not provided.
If both location and uule are sent, uule takes priority. For most use cases, location is sufficient. Use uule only when you need to pass a pre-encoded value.
hl vs lr / gl vs cr
The Google Search API has two levels of language and country control:
Context (Hint) vs Strict Filter
| Context (Hint) | Strict Filter | |
|---|---|---|
| Language | hl=tr: Google UI in Turkish. Results may include other languages. | lr=lang_tr: Only Turkish-language pages are returned. |
| Country | gl=tr: Results from Turkey datacenter. May include global results. | cr=countryTR: Only pages originating from Turkey. |
When to Use What
hl+gl: Best for general localization. You want results relevant to a market but don't mind mixed languages.lr+cr: Best for strict filtering. You need only pages in a specific language or from a specific country.- Combine both: Use
hl/glfor context and addlr/crwhen you need strict filtering on top.
Example: Turkish results from Turkey
/plugin/google/search?token=TOKEN&q=pizza&hl=tr&gl=tr&google_domain=google.com.trExample: Strictly Turkish-language pages from Turkey
/plugin/google/search?token=TOKEN&q=pizza&hl=tr&gl=tr&lr=lang_tr&cr=countryTR&google_domain=google.com.trTime-Based Filtering
The time_period parameter limits results to a specific recency window:
| Value | Description |
|---|---|
last_hour | Results from the last hour |
last_day | Results from the last 24 hours |
last_week | Results from the last 7 days |
last_month | Results from the last 30 days |
last_year | Results from the last 12 months |
Supported Google Domains
The google_domain parameter accepts the following domains. Prefixes (https://, http://, www.) are automatically stripped.
Americas
| Domain | Country |
|---|---|
google.com | United States |
google.ca | Canada |
google.com.br | Brazil |
google.com.mx | Mexico |
google.com.ar | Argentina |
google.cl | Chile |
google.com.co | Colombia |
google.com.pe | Peru |
Europe
| Domain | Country |
|---|---|
google.co.uk | United Kingdom |
google.de | Germany |
google.fr | France |
google.es | Spain |
google.it | Italy |
google.nl | Netherlands |
google.be | Belgium |
google.at | Austria |
google.ch | Switzerland |
google.se | Sweden |
google.no | Norway |
google.dk | Denmark |
google.fi | Finland |
google.pl | Poland |
google.pt | Portugal |
google.com.tr | Turkey |
google.ie | Ireland |
google.com.ua | Ukraine |
google.ro | Romania |
google.gr | Greece |
google.hu | Hungary |
google.cz | Czech Republic |
google.sk | Slovakia |
google.bg | Bulgaria |
google.hr | Croatia |
google.rs | Serbia |
google.si | Slovenia |
google.lt | Lithuania |
google.lv | Latvia |
google.ee | Estonia |
google.ru | Russia |
Asia Pacific
| Domain | Country |
|---|---|
google.co.jp | Japan |
google.co.kr | South Korea |
google.com.au | Australia |
google.co.nz | New Zealand |
google.co.in | India |
google.co.id | Indonesia |
google.co.th | Thailand |
google.com.sg | Singapore |
google.com.my | Malaysia |
google.com.ph | Philippines |
google.com.vn | Vietnam |
google.com.tw | Taiwan |
google.com.hk | Hong Kong |
google.com.pk | Pakistan |
google.com.bd | Bangladesh |
google.com.np | Nepal |
google.lk | Sri Lanka |
google.com.mm | Myanmar |
google.com.kh | Cambodia |
google.la | Laos |
Middle East & Africa
| Domain | Country |
|---|---|
google.co.za | South Africa |
google.com.eg | Egypt |
google.com.sa | Saudi Arabia |
google.ae | UAE |
google.co.il | Israel |
google.com.ng | Nigeria |
google.co.ke | Kenya |
google.com.gh | Ghana |
google.com.et | Ethiopia |
google.co.tz | Tanzania |
google.co.ug | Uganda |
google.com.ly | Libya |
google.dz | Algeria |
google.co.ma | Morocco |
google.tn | Tunisia |
google.com.qa | Qatar |
google.com.kw | Kuwait |
google.com.bh | Bahrain |
google.com.om | Oman |
google.jo | Jordan |
google.com.lb | Lebanon |
google.iq | Iraq |
Central Asia & Caucasus
| Domain | Country |
|---|---|
google.az | Azerbaijan |
google.kz | Kazakhstan |
google.ge | Georgia |

